Assessor’s Parcel Number | 776240007 |
Homeowner’s Association | Citrus HOA |
Days on Market | 33 |
Last Modified | November 8th at 3:04pm |
Listing Status | Active |
Price Per Sq. Ft. | $225.92 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2001 |
HOA Dues | $478.00 |
Bathrooms | 1 full bath, 1 half bath, 2 three quarter baths |
Bedrooms | 3 |
Floorspace | 2,762 sq. ft. |
Acres | 0.23 |
Lot Dimensions | S |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Randy Smith at Homesmart Professionals.