Assessor’s Parcel Number | 776170014 |
Days on Market | 66 |
Last Modified | October 24th at 4:37pm |
Listing Status | Active |
Price Per Sq. Ft. | $235.30 |
Property Type | Single Family Detach |
Year Built | 2000 |
HOA Dues | $478.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,762 sq. ft. |
Acres | 0.28 |
Lot Dimensions | S |
Lot Size | 12,197 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alan Bloom at Pacific Sotheby's Int'l Realty.